I'm so thrilled with my teeth, after being rather unhappy with them for sometime. I cant recommend Dr James Russell and his team enough. I was rather a nervous patient , however he made me feel relaxed and confident. I've had whitening , invisalign, implant and veneers, I'm so happy with the end result. I cant recommend Dr James Russell and his team enough a thoroughly professional and expert dental practice.
Fees correct as of 01.04.2026
| New Patient Consultation | £94.50 |
| Examination | £72.50 |
| Examination Extensive | £94.50 |
| Bite Wing X-Ray | £22.00 |
| Periapical X-Ray | £22.00 |
| Panoral X-Ray | £67.50 |
| CBCT Scan | £220.00 |
| CBCT Radiologist Report | £118.00 |
| Maintenance Hygienist Visit | £89.50 |
| Extended Hygienist Visit | £134.25 |
| Comprehensive Hygienist Visit | £179.00 |
| Extended Advanced Perio Appointment | £179.00 |
| Amalgam Restoration 1 surface | £195.00 |
| 2 surfaces | £205.00 |
| 3 surfaces | £215.00 |
| Restoration | £225.00 |
| Composite Restoration 1 surface | £195.00 |
| 2 surfaces | £245.00 |
| 3 surfaces | £295.00 |
| Restoration | £395.00 |
| Glass Ionomer 1 surface | £150.00 |
| 2 surfaces | £180.00 |
| 3 surfaces | £210.00 |
| Restoration | £235.00 |
| Full Gold Crown | £1,210.00 |
| Emax crown fit | £985.00 |
| Zirconia crown fit | £985.00 |
| Fibre White Parapost and Core | £280.00 |
| Precious Metal Post and Core | £395.00 |
| Chairside Temp Crown | £112.50 |
| Lab Made Temp Acrylic Crown | £220.00 |
| Ceramic Inlay / Only | £985.00 |
| Porcelain Bonded Bridge 2 unit | £1,785.00 |
| 3 unit | £2,657.50 |
| 4+ unit | £3,565.00 |
| Bridge Fit Stage 2 unit | £1,785.00 |
| 3 unit | £2,657.50 |
| 4+ unit | £3,565.00 |
| Zirconia Bridge Fit 2 unit | £1,785.00 |
| 3 unit | £2,657.50 |
| 4+ unit | £3,565.00 |
| Chairside Temp Bridge | £168.50 |
| Lab Made Temp Bridge | £445.00 |
| Maryland Pontic Fit | £745.00 |
| Maryland Wing Fit | £745.00 |
| Partial Acrylic Denture <4 | £820.00 |
| Partial Acrylic Denture >4 | £915.00 |
| Chrome Denture | £2,475.00 |
| Full Acrylic Denture | £1,770.00 |
| Full / Full Acrylic Denture | £4,075.00 |
| Addition to Acrylic Denture | £220.00 |
| Addition to Chrome Denture | £280.00 |
| Denture Repair | £140.00 |
| Fissure Sealant | £75.00 |
| Sports Guard | £140.00 |
| Bite Guard (soft) | £265.00 |
| Night Guard - Michigann/Tanner Splint | £740.00 |
| Periodontal Consultation | £145.00 |
| Periodontal Review | £90.00 |
| Porcelain Veneer | £985.00 |
| Tooth Whitening Fits | £445.00 |
| In Surgery Whitening | £950.00 |
| Internal Whitening | £444.00 |
| Extraction | £220.00 |
| Extraction | £295.00 |
| Surgical Exctraction | £380.00 |
| Frenectomy | £337.00 |
| Recement Crown | £150.00 |
| Temporary Filling | £170.00 |
| Emergency Call-Out Fee | £185.00 |
| Endodontic consult | £130.00 |
| RCT Incisor / Canine | £700.00 |
| RCT Premolar | £815.00 |
| RCT Molar | £985.00 |
| Urgent Pain Clinic Appointment | £195.00 |
| Surgically Placed Implant (inc.crown restoration) | £3,500.00 |
| Annual Implant Review | £94.50 |
| Clear Aligners (Invisalign / Clear Correct) | £2,995.00 |
| Orthodontic PFI Assessment | £195.00 |
| Removable Ortho Appliance | £895.00 |
| Metal Fixed Appliance (single arch) | £2,500.00 |
| (upper and lower) | £4,400.00 |
| Orthodontic Ceramic Fixed Appliance (single arch) | £3,000.00 |
| (upper and lower) | £5,000.00 |
| Orthodontic Essix Retainer | £145.00 |
| Orthodontic Fixed Retainer | £260.00 |
| Study Models | £107.00 |
| Articulated Study Models | £280.00 |
| Clinical Colour Photographs | £20.00 |
| Intravenous Sedation | £395.00 |
| Wax Up | £168.50 |
The fee for endodontic treatment is immensely variable depending on the type of tooth, the number of roots and the complexity of the root canal system and the presence or absence of infection.
This will affect the number of appointments and the overall amount of time required and thereby the final cost.
Typical costs for an 'average' case including all necessary x-rays:-
Due to its complex nature, endodontics is often undertaken by our in-house endodontist. The fees start from £750.00 depending on complexity. You will normally be referred for this treatment and will be given an estimate before the referral.
A more detailed breakdown of endodontic treatment costs can be found here.
Each case has to be assessed and quoted according to the circumstances and is dependent on whether preliminary surgery or bone grafting is required.
Typical costs for an 'average' case:-
You will normally be given an initial estimate by the referring dentist. A more detailed breakdown of implant costs can be found on our referral page here
Each case is different and has to be quoted according to the type of appliance(s) required and the duration of treatment.
If treatment has to be repeated to the same tooth within 12 months due to a failure of a material we normally do not charge if it is an exact substitute that is required.
If a more extensive or alternative treatment is deemed necessary the amount previously paid will be credited towards the cost of the second treatment.

| Band One | |
| Band Two | |
| Band Three | |
| Urgent |